Post Offer Free
Huihe Hardware & Wire Mesh Co.,Ltd
Huihe Hardware & Wire Mesh Co.,Ltd  

Gold Index: 2862

You are here: home  > steel wire  > Aluminium Alloy Wire

Aluminium Alloy Wire 

Payment Terms: T/T 
Place of Origin: Hebei, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Means of Transport: by sea
Packing: according to customers' nee...
Production Capacity: 100ton/week
Delivery Date: 15

Huihe Hardware & Wire Mesh Co., Ltd. offers aluminum wire and aluminum alloy wire for weaving of aluminum alloy wire mesh and other applications.

Chemical Composition
 SiFeCuMnMgCrZnTiOTHER
EACH
TOTAL
1050> 0.25> 0.40> 0.05> 0.05> 0.05> 0.03> 0.05> 0.03> 0.03> 0.10
1070> 0.20> 0.25> 0.04> 0.03> 0.03> 0.03> 0.04> 0.03> 0.03> 0.10
2011> 0.40> 0.705.60 ~ 6.00> 0.05> 0.05> 0.05> 0.30> 0.05Pb0.20 ~ 0.60Bi 0.20 ~ 0.60
2017> 0.80> 0.703.50 ~ 4.500.40 ~ 1.000.20 ~ 0.50> 0.10> 0.25> 0.15> 0.05> 0.15
2024> 0.50> 0.503.80 ~ 4.900.30 ~ 0.901.20 ~ 1.80> 0.10> 0.25> 0.15> 0.05> 0.15
3003> 0.60> 0.70> 0.051.00 ~ 1.50> 0.05> 0.05> 0.10> 0.05> 0.05> 0.15
3004> 0.30> 0.70> 0.251.00 ~ 1.500.80 ~ 1.30> 0.05> 0.25> 0.05> 0.05> 0.15
40434.50 ~ 6.00> 0.80> 0.30> 0.05> 0.05> 0.05> 0.10> 0.20> 0.05> 0.15
5052> 0.25> 0.40> 0.10> 0.102.20 ~ 2.800.15 ~ 0.35> 0.10> 0.05> 0.05> 0.15
5056> 0.30> 0.40> 0.100.05 ~ 0.204.50 ~ 5.600.05 ~ 0.20> 0.10> 0.05> 0.05> 0.15
60050.60 ~ 0.90> 0.35> 0.10> 0.100.45 ~ 0.90> 0.10> 0.10> 0.10> 0.05> 0.15
60610.40 ~ 0.80> 0.700.15 ~ 0.40> 0.150.80 ~ 1.200.04 ~ 0.35> 0.25> 0.15> 0.05> 0.15
60630.20 ~ 0.60> 0.35> 0.10> 0.100.45 ~ 0.90> 0.10> 0.10> 0.10> 0.05> 0.15
61510.60 ~ 1.20> 1.00> 0.35> 0.200.45 ~ 0.800.15 ~ 0.35> 0.25> 0.15> 0.05> 0.15
7005> 0.35> 0.40> 0.100.20 ~ 0.701.00 ~ 1.800.06 ~ 0.204.50 ~ 5.500.01 ~ 0.06Zr 0.08 ~ 0.20> 0.15
7075> 0.40> 0.501.20 ~ 2.00> 0.302.10 ~ 2.900.18 ~ 0.355.10 ~ 6.10> 0.20> 0.05> 0.15
 
AC SeriesCuSiMgZnFeMnNiTiPbSnCrAL
AC1A4.00 ~ 5.00> 1.20> 0.15> 0.30> 0.40> 0.30> 0.05> 0.25> 0.05> 0.05> 0.05BAL
AC1B4.00 ~ 5.00> 0.200.20 ~ 0.35> 0.10> 0.30> 0.10> 0.050.05 ~ 0.30> 0.05> 0.05> 0.05BAL
AC2A3.00 ~ 4.504.00 ~ 6.00> 0.25> 0.50> 0.70> 0.50> 0.30> 0.20> 0.15> 0.05> 0.15BAL
AC2B2.00 ~ 4.005.00 ~ 7.00> 0.50> 1.00> 0.80> 0.50> 0.35> 0.20> 0.20> 0.10> 0.20BAL
AC3A> 0.2510.00 ~ 13.00> .015> 0.30> 0.70> 0.35> 0.10> 0.20> 0.10> 0.10> 0.15BAL
AC4A> 0.258.00 ~ 10.000.35 ~ .060> 0.25> 0.40.030 ~ 0.60> 0.10> 0.20> 0.10> 0.05> 0.15BAL
AC4B2.00 ~ 4.007.00 ~ 10.00> 0.50> 1.00> 0.80> 0.50> 0.35> 0.20> 0.20> 0.10> 0.20BAL
AC4C> 0.256.50 ~ 7.50.030 ~ 0.45> 0.35> 0.40> 0.35> 0.10> 0.20> 0.10> 0.05> 0.10BAL
AC4CH> 0.206.50 ~ 7.500.25 ~ 0.40> 0.10> 0.17> 0.10> 0.05> 0.20> 0.05> 0.05> 0.05BAL
AC4D1.00 ~ 1.504.50 ~ 5.500.45 ~ 0.60> 0.30> 0.50> 0.50> 0.20> 0.20> 0.10> 0.05> 0.15BAL
AC5A3.40 ~ 4.50> 0.601.30 ~ 1.80> 0.15> 0.70> 0.351.70 ~ 2.30> 0.20> 0.05> 0.05> 0.15BAL
AC7A> 0.10> 0.203.60 ~ 5.50> 0.15> 0.25> 0.60> 0.05> 0.20> 0.05> 0.05> 0.15BAL
AC7B> 0.10> 0.209.60 ~ 11.00> 0.10> 0.25> 0.10> 0.05> 0.20> 0.05> 0.05> 0.15BAL
AC8A0.80 ~ 1.3011.00 ~ 13.000.80 ~ 1.30> 0.15> 0.70> 0.150.80 ~ 1.50> 0.20> 0.05> 0.05> 0.10BAL
AC8B2.00 ~ 4.008.50 ~ 10.500.60 ~ 1.50> 0.50> 0.80> 0.500.10 ~ 1.00> 0.20> 0.10> 0.10> 0.10BAL
AC8C2.00 ~ 4.008.50 ~ 10.501.60 ~ 1.50> 0.50> 0.80> 0.50> 0.50> 0.20> 0.10> 0.10> 0.10BAL
             
AACuSiMgZnFeMnTiSnCrOtherOtherAL
X201.04.2~5.20.10.15~0.550.40.150.40.15~0.35  0.05g0.01 
354.01.6~2.08.6~9.40.4~0.60.10.20.10.20----0.050.15'
355.01.0~1.54.5~5.50.4~0.60.30.60.50.25--0.250.050.15'
C355.01.0~1.54.5~5.50.4~0.60.30.60.50.25--0.250.050.15'
356.00.256.5~7.50.2~0.40.350.60.350.25----0.250.05'
A356.00.206.5~7.50.2~0.40.100.20.100.20----0.250.05'
357.00.206.5~7.50.45~0.60.050.150.030.2----0.050.15'
A357.00.206.5~7.50.4~0.70.10.20.10.1~0.2----0.5f0.15'
359.00.208.5~9.50.5~0.70.10.20.10.2----0.050.15'
A443.00.304.5~6.00.050.50.80.500.25--0.25--0.25'
514.00.150.353.5~4.50.150.50.350.25----0.050.15'
520.00.250.259.5~10.60.150.30.150.25----0.050.15'
535.00.050.156.2~7.5--0.150.10~0.250.10~0.25----0.050.15'
A535.00.100.206.5~7.5--0.20.1~0.250.25----0.050.15'
A712.00.35~0.650.150.6~0.86.0~7.00.50.050.25----0.050.15'
771.00.10.150.8~1.06.5~7.50.150.10.1~0.2--0.06~0.20.050.15'
*noteAg:0.4~1.2%
 
  Physics performance
 (H19)(O)
Tensile strength≥elongation≥ %Tensile strength≥Mpaelongation≥ %
0.80~1.001631.07410
>1.00~1.501571.27412
>1.50~2.001.512
>2.00~3.001.515
>3.00~4.001371.57418
>4.00~4.502.018
>4.50~5.002.018
 
bigPhoto
 Mr. David
sales
Tel: 86-318-7799883
Fax: 86-318-7759600
Mobile: 158 3110 8254
Contact to this supplier

Didn't find what you're looking for? Post Buying Lead or contact HiSupplier Customer Service Center  for help!

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

Huihe Hardware & Wire Mesh Co.,Ltd [China (Mainland)]


Business Type:Manufacturer, Trading Company
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)

You May Like: